
| HPX | VPX | HP35 | |
| 28 | 46 | 35 | |
| 1000 W Single Ended |
1000 W Single Ended |
500 W Single Ended |
|
| 4 | 7 | 5 | |
| 72" | 72" | 56" | |
| 86" | 98" | 56" | |
| 84" | 96" | 98" | |
| 21 Kw | 32 Kw | 18.5 Kw | |
| 80 A 3 PH | 100 A 3 PH | 100 A single PH | |
| 230 Volts | 230 Volts | 230 Volts | |
| 18 minutes 9 minutes per side |
10 minutes | 10 minutes | |
| 2 tons | 3 tons | 1.5 tons | |
| 4 x 10" diam. | 4 x 10" diam. | 2 x 10" diam. | |
| 10' x 10' | 11' x 10' | 6' x 7' | |
| included | included | included | |
| T-max. | T-max. | T-max. | |
| Filter breakage sensor for individual lamp | Filter breakage sensor for individual lamp | Filter breakage sensor for individual lamp | |
| Separate for each row |
Separate for each row |
Ballasts incorporated |